Shopwise Marketplace for Phone Replacement Parts|Vehicle Particulars Renewal|National ID card on Plastic|Solar Installation
You got a damaged phone and now you are confused where to start and who to trust?
we have been in the business for long and know where to direct you for solution to your phone problems.
Shopwise currently refer you to Different Pre qualified sellers to allow you get variety of prices across different phone parts market in Lagos and other parts of the country.
We will continue to add more sellers over time
Since we do not make commission from the sellers Please share below to get their Contact Phone Numbers:
Find Your Replacement Parts on https://shopwise.com.ng/ and our fulfillment partners in strategic markets
Depending on your location and preference, we have selected partners listed below
Alaba International
Vigis International
Hashtag Phone Parts
Heros Phone Parts
Contact Phone Number:
Ikeja
Divine Screen
Repair Pal
Maker | Models |
ACER | 100 |
ALCATEL | 399 |
ALLVIEW | 157 |
AMAZON | 19 |
AMOI | 47 |
APPLE | 87 |
ARCHOS | 43 |
ASUS | 182 |
AT&T | 4 |
BENEFON | 9 |
BENQ | 35 |
BENQ-SIEMENS | 27 |
BIRD | 61 |
BLACKBERRY | 92 |
BLACKVIEW | 6 |
BLU | 320 |
BOSCH | 10 |
BQ | 20 |
CASIO | 5 |
CAT | 16 |
CELKON | 229 |
CHEA | 12 |
COOLPAD | 36 |
DELL | 20 |
EMPORIA | 15 |
ENERGIZER | 48 |
ERICSSON | 40 |
ETEN | 22 |
FAIRPHONE | 2 |
FUJITSU | 2 |
GARMIN-ASUS | 5 |
GIGABYTE | 63 |
GIONEE | 85 |
14 | |
HAIER | 59 |
HONOR | 99 |
HP | 41 |
HTC | 273 |
HUAWEI | 347 |
I-MATE | 34 |
I-MOBILE | 37 |
ICEMOBILE | 61 |
INFINIX | 52 |
INNOSTREAM | 18 |
INQ | 5 |
INTEX | 15 |
JOLLA | 3 |
KARBONN | 60 |
KYOCERA | 24 |
LAVA | 118 |
LEECO | 9 |
LENOVO | 209 |
LG | 662 |
MAXON | 31 |
MAXWEST | 41 |
MEIZU | 61 |
MICROMAX | 285 |
MICROSOFT | 31 |
MITAC | 12 |
MITSUBISHI | 25 |
MODU | 8 |
MOTOROLA | 506 |
MWG | 5 |
NEC | 73 |
NEONODE | 3 |
NIU | 30 |
NOKIA | 509 |
NVIDIA | 3 |
O2 | 45 |
ONEPLUS | 26 |
OPPO | 150 |
ORANGE | 19 |
PALM | 17 |
PANASONIC | 123 |
PANTECH | 72 |
PARLA | 10 |
PHILIPS | 227 |
PLUM | 107 |
POSH | 30 |
PRESTIGIO | 56 |
QMOBILE | 90 |
QTEK | 21 |
RAZER | 2 |
REALME | 62 |
SAGEM | 120 |
SAMSUNG | 1263 |
SENDO | 19 |
SEWON | 25 |
SHARP | 60 |
SIEMENS | 94 |
SONIM | 14 |
SONY | 146 |
SONY | 188 |
SPICE | 120 |
T-MOBILE | 58 |
TCL | 10 |
TECNO | 56 |
TEL.ME. | 7 |
TELIT | 30 |
THURAYA | 1 |
TOSHIBA | 35 |
ULEFONE | 33 |
UNNECTO | 30 |
VERTU | 17 |
VERYKOOL | 139 |
VIVO | 171 |
VK | 31 |
VODAFONE | 87 |
WIKO | 75 |
WND | 5 |
XCUTE | 4 |
XIAOMI | 173 |
XOLO | 81 |
YEZZ | 96 |
YOTA | 3 |
YU | 13 |
ZTE | 278 |
https://www.gsmarena.com/makers.php3